33,350 ft2
Manufacturing Facility
Climate Controlled
Inspection Lab
CNC Milling (Vertical)
Qty | Type | Model | Max Envelope |
---|---|---|---|
1 | 5 Axis 33 Pallet Machining Center | YASDA PX30i | 26.7" X 15.7" x 19.7" |
2 | Machining Center | OKUMA GENOS 560-V | 41" x 22" x 18" |
1 | 5 Axis 32 Pallet Machining Center | MATSUURA MAM 72-35V | 17.3" x 21.6" x 22.8" |
1 | Machining Center | FANUC ROBODRILL D21MiB5 | 19.7" x 15.7" x 15.7" |
CNC Milling (Horizontal)
Qty | Type | Model | Max Envelope |
---|---|---|---|
2 | Machining Center | OKUMA MA-400HA | 22" x 24" x 24.6" |
1 | Machining Center | OKUMA MX-40HA | 22" x 24" x 22" |
1 | Machining Center | OKUMA MX-50HB | 27" x 31" x 27" |
2 | Machining Center | OKUMA MA-500HB II | 27.5" X 35.4" X 30.7" |
1 | 15 Pallet Machining Center | MATSUURA H.PLUS-300 | 19.7" X 22" X 19.7" |
5 | 11 Pallet Machining Center | TSUGAMI FMA3 | 14" X 13" X 15.7" |
CNC Turning & Multi-Function
Qty | Model | Max Diameter | Max Length |
---|---|---|---|
1 | NAKAMURA-TOME Super NTY3-250 13 Axis | 8.86" | 12.22" |
2 | OKUMA L-1420 Turning Center | 14" | 26" |
2 | OKUMA MULTUS B300BBW | 24" | 35" |
Conventional Machining
Qty | Model |
---|---|
8 | Bridgeport Milling Machine / Digital Readout |
1 | Poreba TRP-93 Gap Bed Engine Lathe / Digital Readout 45" x 40" |
1 | Wasino Engine Lathe / Digital Readout 22" x 40" |
2 | Clausing Colchester Engine Lathes / Digital Readout 15" x 50" |
1 | Monarch Mod. EE Precision Tool Room Lathe 10" x 20" |
1 | Okamoto Hydraulic Surface Grinder 12" x 24" |
1 | Okamoto Hydraulic Surface Grinder 8" x 20" |
1 | Harig Hydraulic Surface Grinder 6" x 18" |
Miscellaneous Secondary & Support Equipment |
Laser Engraving
Qty | Model |
---|---|
1 | Beamer B-Series Cabinet 50 Watt w/ Rotary |
Inspection Equipment
Qty | Model |
---|---|
3 | Zeiss Contura Coordinate Measuring Machine 24" x 39" x 47" |
12 | Fowler Trimos Vertical Height Gauge |
1 | Starrett Optical Comparator Model HB400 |
1 | Wilson Rockwell Hardness Tester |
5 | Assorted Profilometers |
Software
Application |
---|
Infor Visual ERP |
SolidWorks 2022 |
SolidCam 2022 |
SurfCam 2020 |
Solid Edge Classic 2019 |